Position | Name | Distance (miles) |
---|---|---|
1 | d.harouma | 223.8 |
2 | j_ocaka | 192.9 |
3 | christine1 | 175.8 |
4 | kathy.ashworth15 | 174.3 |
5 | Sarah L | 167.0 |
6 | lisabc64 | 163.1 |
7 | helena_carey | 148.4 |
8 | becky4785 | 146.5 |
9 | sarah_j95 | 145.9 |
10 | Juliet Aibangbee | 141.4 |
11 | Janet Trigwell | 140.3 |
12 | katewoolger | 138.2 |
13 | ShellM | 134.2 |
14 | Deborah-67 | 127.6 |
15 | deartasha | 125.3 |
16 | Gillian Russell | 125.0 |
17 | clarehouli | 121.2 |
18 | LeafyLogic | 119.3 |
19 | afe.komolafe | 118.8 |
20 | Sheila G | 116.0 |
21 | Karen Butterfield | 115.4 |
22 | Hayley J | 113.8 |
23 | StephanieB | 109.8 |
24 | Sandra H | 108.9 |
25 | lucye98 | 106.8 |
26 | marmalade60 | 106.8 |
27 | ali.fives1 | 105.9 |
28 | sophieruffles | 105.9 |
29 | lucymay1992 | 105.2 |
30 | FranJohn | 105.0 |
31 | MrsG | 104.8 |
32 | laura_cuthill | 103.0 |
33 | Lisa Lake | 100.7 |
34 | Paula-73 | 100.0 |
35 | Clairebarbs | 97.6 |
36 | juliacjames | 95.9 |
37 | jazzy jane | 94.7 |
38 | Lawleypat8 | 94.7 |
39 | BekiM | 94.4 |
40 | bwtriathlon | 94.1 |
41 | Sarah Porter | 94.0 |
42 | susiebayley | 92.9 |
43 | Sara Bayliss | 92.4 |
44 | Anne-Mair | 91.4 |
45 | Karen2962 | 91.1 |
46 | Jo McD | 90.5 |
47 | sophialooney | 89.7 |
48 | euanwheel | 88.4 |
49 | jasykes67 | 88.2 |
50 | Ezee | 86.6 |
51 | Samantha.crampton | 86.5 |
52 | chrelizg | 85.7 |
53 | Helen Jenkins - Her Spirit Coach | 85.3 |
54 | debfranklin001 | 84.9 |
55 | Clair | 83.9 |
56 | sallyhatton | 83.0 |
57 | Maggi | 82.4 |
58 | vera.ford | 81.7 |
59 | Jax Swims | 81.7 |
60 | Alison90 | 81.4 |
61 | Sian_louise | 81.1 |
62 | Tidefairy | 81.0 |
63 | SarahJD | 80.3 |
64 | kate_taylor77 | 80.1 |
65 | helby720 | 79.4 |
66 | Carrot_tri | 78.1 |
67 | Linda Healy | 77.8 |
68 | 77.7 | |
69 | brianandelizabeth | 76.9 |
70 | Tracey (Her Spirit Swim Coach) | 76.8 |
71 | sarahbarrett1331 | 76.4 |
72 | Claire Williams | 76.3 |
73 | nardineblue | 75.7 |
74 | sheilapoodle | 75.5 |
75 | AbiG | 74.0 |
76 | Hannah 9303 | 74.0 |
77 | Jesse (Her Spirit Fuel Coach) | 73.2 |
78 | Holly - Her Spirit Co-Founder | 73.0 |
79 | Maccy | 73.0 |
80 | Emma Donnelly | 72.7 |
81 | holly+1 | 71.6 |
82 | Michelle Gordon | 71.0 |
83 | Jackie Robinson | 71.0 |
84 | cewilliams110 | 70.6 |
85 | julie.atkin2019 | 70.1 |
86 | alexandra_louise | 70.0 |
87 | penny.n | 69.6 |
88 | emma.blackmore | 69.4 |
89 | Mags | 68.6 |
90 | tonibalman | 68.0 |
91 | jokirk | 67.3 |
92 | joM | 66.5 |
93 | Jo Roulson | 65.8 |
94 | KathMeek | 65.8 |
95 | LynneL | 65.6 |
96 | Sarah Beattie | 65.2 |
97 | Carla47 | 65.1 |
98 | Sarlw72 | 64.8 |
99 | helen.woodland | 64.3 |
100 | rae27 | 63.6 |
101 | Mrs N Pickering | 63.6 |
102 | Tri.fiona | 63.5 |
103 | curlycampbell67 | 62.5 |
104 | Kez | 62.3 |
105 | jo.penson | 61.6 |
106 | louleandro | 61.4 |
107 | thejollyrunner | 61.3 |
108 | BevW | 61.1 |
109 | sarah.sadler2 | 61.1 |
110 | valerie.b | 61.1 |
111 | Charlene L | 60.8 |
112 | Ele McGhee | 60.6 |
113 | karenwilliams | 60.5 |
114 | JJSharpers | 58.5 |
115 | linda s | 58.1 |
116 | LisaP | 57.3 |
117 | Dottyboo | 57.1 |
118 | jackiekn17 | 57.1 |
119 | helensmarty | 56.5 |
120 | Jenny Cunliffe | 56.5 |
121 | Michelle O | 56.0 |
122 | jacquelinedavies | 55.9 |
123 | Rebecca Shand | 55.7 |
124 | Rhian - Her Spirit Coach | 55.5 |
125 | Julesrob | 55.2 |
126 | fionahmiller | 55.2 |
127 | Karenclough2401 | 55.1 |
128 | Paula Stanger | 55.0 |
129 | Nicky Monster | 54.5 |
130 | SueClemson | 54.4 |
131 | heather.e.wood | 54.0 |
132 | RachieB | 53.8 |
133 | tracey crouch | 53.1 |
134 | RachT | 53.1 |
135 | lauramartino | 52.5 |
136 | Sharon L - Her Spirit Tri Coach | 52.2 |
137 | lizm237 | 52.2 |
138 | JennyW | 52.0 |
139 | JuJu66 | 51.5 |
140 | Chantel Duffin | 51.1 |
141 | rebecca_bagguley | 50.7 |
142 | Niamh Harraher | 50.6 |
143 | jaime-lewis | 50.2 |
144 | P3nn007 | 49.9 |
145 | Granny310724 | 49.4 |
146 | hannahrose01 | 49.4 |
147 | Nicky Lou Verity | 49.3 |
148 | PaulaH | 49.2 |
149 | beckyjzw | 49.1 |
150 | Babsy | 48.9 |
151 | claire price | 48.6 |
152 | beckie.barlow | 48.4 |
153 | Helen Cornwall Power Runs | 48.2 |
154 | carolellis55555 | 48.1 |
155 | mariehowden | 48.1 |
156 | louseygoodall45 | 47.4 |
157 | Victoria Price | 47.4 |
158 | THallGardiner | 47.1 |
159 | Wendall | 46.8 |
160 | Sue Johnson | 46.8 |
161 | awatson_home | 46.7 |
162 | Claire Jones | 46.7 |
163 | nic.dinsdale1 | 46.6 |
164 | Ransos | 46.6 |
165 | 46.0 | |
166 | Sarah Dunscombe | 45.9 |
167 | Geraldine1967 | 45.6 |
168 | Cath | 45.6 |
169 | Cate Sp | 45.4 |
170 | Sue K | 45.1 |
171 | jenniesilkstone | 44.7 |
172 | Lynn.barker | 44.6 |
173 | Marie DT | 44.4 |
174 | Lucy Cookman | 44.2 |
175 | charlotte.malcolm | 44.1 |
176 | nicolaedson | 43.8 |
177 | MandaM | 43.3 |
178 | Carina | 43.2 |
179 | stephlj79 | 42.9 |
180 | Becky Wilson | 42.5 |
181 | zoejennet | 42.2 |
182 | Nicola Sharlene | 42.1 |
183 | Suzanne Taylor | 41.9 |
184 | Verity | 41.9 |
185 | kat j | 41.6 |
186 | JuliaST | 41.5 |
187 | Shona_oldfield | 40.8 |
188 | Clare Weeden | 40.3 |
189 | malindibailey | 40.1 |
190 | heidib | 40.0 |
191 | kim.dempsey [HS] | 39.8 |
192 | Nikki Q | 39.7 |
193 | Sam bob | 39.5 |
194 | jan25 | 39.3 |
195 | Komododragon | 38.8 |
196 | marlowclare | 38.7 |
197 | Helen T | 38.6 |
198 | natalie.bannister | 38.6 |
199 | JudyCarbone | 38.5 |
200 | Mel (Her Spirit Co-Founder) | 38.2 |
201 | Jude @Yorkshire Lass | 38.0 |
202 | Fi Burrell | 37.8 |
203 | gillrbev | 37.7 |
204 | woolcottroxanne | 37.6 |
205 | Tamsyn | 37.5 |
206 | SharonS | 37.4 |
207 | kep429 | 37.3 |
208 | 37.2 | |
209 | Lucy H | 37.2 |
210 | alysonheard | 37.2 |
211 | Helen Packman | 36.6 |
212 | Alison McBride | 36.4 |
213 | Kate Mcbain | 36.4 |
214 | Mary Meyern | 36.2 |
215 | Annie R | 36.1 |
216 | ematkins2021 | 36.0 |
217 | Cathelvey | 35.8 |
218 | Sally B | 35.7 |
219 | donna_dives_in | 35.6 |
220 | dawn.lythgoe | 35.4 |
221 | sarah.woodhouse | 35.3 |
222 | sarahmon1 | 34.9 |
223 | HelenJ | 34.8 |
224 | isie | 34.7 |
225 | Kay Hunter | 34.6 |
226 | sallymc1991 | 34.5 |
227 | Fiz | 34.3 |
228 | Amanda | 33.9 |
229 | hannahdaisyg | 33.5 |
230 | Ace Trace | 33.4 |
231 | alison96 | 33.3 |
232 | amy.biggs | 33.1 |
233 | jackiep | 33.0 |
234 | noelle.kirk | 32.8 |
235 | lesleypalmer | 32.4 |
236 | Sarah Cavill | 32.3 |
237 | Elliephant | 32.2 |
238 | nicdd | 31.8 |
239 | lindahill | 31.7 |
240 | latona | 31.6 |
241 | sarah.l.lenaerts | 31.4 |
242 | smlnbarclay | 31.4 |
243 | Pauline P | 31.3 |
244 | JulesEvs | 31.1 |
245 | r.sharples | 31.0 |
246 | ellieglaisyer | 30.6 |
247 | Dr Rach | 30.2 |
248 | den1rlg | 30.2 |
249 | Jop | 30.0 |
250 | WeezeMcCheese | 29.7 |
251 | clare2 | 29.4 |
252 | Christine Tracey | 29.3 |
253 | Theresa.ricaud | 29.2 |
254 | hillnicky | 29.2 |
255 | Gezzie | 28.8 |
256 | Gremlin | 28.2 |
257 | Dorthe | 28.2 |
258 | JayS | 27.9 |
259 | Nicole Brookman | 27.9 |
260 | nickitippi | 27.8 |
261 | Shereen | 26.9 |
262 | naomi.mcewan85 | 26.6 |
263 | H | 26.6 |
264 | kittykatt3 | 25.8 |
265 | clairemason | 25.8 |
266 | DJ987 | 25.7 |
267 | sara Thomas-Rees | 25.6 |
268 | Sue Wilson | 25.5 |
269 | catherine robinson | 25.5 |
270 | wendyrk13 | 25.4 |
271 | Debbie Abrahamsen | 25.2 |
272 | kate | 25.0 |
273 | Lucy Ogden | 24.8 |
274 | Mel Naylor | 24.3 |
275 | katherinewb | 23.8 |
276 | Namaste | 23.6 |
277 | Louise Davies | 23.6 |
278 | tracypauline | 23.2 |
279 | Samantha Atkinson | 23.1 |
280 | Emily Burt | 22.9 |
281 | dnsy7048 | 22.7 |
282 | helenhill588 | 22.3 |
283 | 22.2 | |
284 | Kaz23 | 22.0 |
285 | SueMCameron | 21.7 |
286 | BendyBeck | 21.6 |
287 | Sarah@P | 21.5 |
288 | DarrylTaylor91 | 21.4 |
289 | KerryT | 21.4 |
290 | AngelaF | 21.4 |
291 | vickydunthorne | 21.4 |
292 | NickyS | 21.3 |
293 | michP | 20.4 |
294 | kmogg | 20.3 |
295 | MCC | 20.2 |
296 | brownanj | 20.1 |
297 | Karen Merrett | 19.9 |
298 | Clare Metcalfe | 19.8 |
299 | allisoncmclauchlan | 19.5 |
300 | caroline_randeria | 19.5 |
301 | leahdacres | 19.4 |
302 | Hannah Bowen | 19.3 |
303 | Fifi | 19.0 |
304 | Tracie | 19.0 |
305 | GemmaG | 18.6 |
306 | Zoe Phillips | 18.3 |
307 | EmOB | 18.1 |
308 | franbwitc | 18.0 |
309 | Francesca Austen | 18.0 |
310 | KarenAdele | 18.0 |
311 | Rachel Bridge | 17.9 |
312 | Maneltippett | 17.9 |
313 | Emma Doolan | 17.9 |
314 | Hollie L | 17.7 |
315 | alifives | 17.5 |
316 | Laura Edmondson | 17.5 |
317 | Susan Hollingmode | 17.4 |
318 | DebiH | 17.2 |
319 | Alice Hooley | 17.1 |
320 | LynneT | 16.7 |
321 | Tamsin M | 16.4 |
322 | toyin.higgs | 16.3 |
323 | Clare Bevan | 16.1 |
324 | Nina Airey | 16.0 |
325 | Kellie6864 | 15.9 |
326 | lindamsmith14 | 15.8 |
327 | Lisa Ashcroft | 15.6 |
328 | lyndat215 | 14.9 |
329 | Forkie | 14.8 |
330 | Nicola watkins | 14.8 |
331 | Clare Brown | 14.7 |
332 | Jen Jenkins | 14.6 |
333 | maryrome | 14.6 |
334 | Tracy | 14.5 |
335 | Maryjohn | 14.0 |
336 | Lucy Tasker | 13.8 |
337 | runninggaynor | 13.2 |
338 | Donna Saunders | 12.9 |
339 | JodieJo | 12.8 |
340 | Lea L | 12.6 |
341 | Cath Knight | 12.5 |
342 | lucyarcher55 | 12.4 |
343 | anitra.love | 12.2 |
344 | Hannah Williams | 12.2 |
345 | sarah.jameson321 | 12.0 |
346 | SalisburyGirl | 11.3 |
347 | Georgina Smedley | 11.0 |
348 | em gee | 10.6 |
349 | Sunshine&Rainbows | 10.4 |
350 | Traceytom64 | 10.3 |
351 | sarahjbellew | 10.3 |
352 | Joanne Lang | 10.1 |
353 | elaine_wkfld | 9.8 |
354 | ke77y | 9.7 |
355 | adolphin71 | 9.6 |
356 | Joe L | 9.1 |
357 | Cathy2401 | 9.0 |
358 | Sharon Davies | 8.9 |
359 | BethanWallace | 8.6 |
360 | JanKH | 8.5 |
361 | 8.2 | |
362 | aggieds_mail | 8.0 |
363 | mkeating80 | 8.0 |
364 | Liz O’Riordan | 7.8 |
365 | Carysperkins | 7.8 |
366 | lucy.ferguson1 | 7.3 |
367 | 7.3 | |
368 | Smilerkaz | 7.2 |
369 | nutsy135 | 7.1 |
370 | pamlloyd | 7.1 |
371 | Shelly | 7.1 |
372 | Mrs Ob | 6.7 |
373 | AliasGrace | 6.5 |
374 | LouiseW | 5.5 |
375 | synelgg2 | 5.2 |
376 | Sara Di Noia | 5.2 |
377 | HelMJ | 4.9 |
378 | annaconnellychilds | 4.7 |
379 | NNicholas | 4.5 |
380 | JuliaT | 4.2 |
381 | JustJukia | 4.2 |
382 | Dawn79 | 4.0 |
383 | staceyhamilton70 | 3.7 |
384 | CLT21 | 3.3 |
385 | Kerry Smith | 3.2 |
386 | natasha.n | 3.2 |
387 | Laura Potter | 2.7 |
388 | Karan | 2.3 |
389 | Samroberts36 | 2.2 |
390 | KarenK | 2.1 |
391 | clareweaver | 2.0 |
392 | Mininia22 | 1.9 |
393 | Gemma Jane | 1.4 |
394 | Jane S99 | 1.4 |
395 | Kerry 1972 | 1.2 |
396 | Karen Haldane | 0.0 |
397 | Loren | 0.0 |
398 | NessTaggs | 0.0 |
399 | Joanne Yates | 0.0 |
400 | Jo1111 | 0.0 |
401 | LouisaJThomas | 0.0 |
402 | kirstyt | 0.0 |
403 | Bjohn | 0.0 |
404 | LittleCilla | 0.0 |
405 | Laura Suzanne | 0.0 |
406 | Hatty Wilson | 0.0 |
407 | Siang | 0.0 |
408 | maria.bubble | 0.0 |
409 | Samantha Hyett | 0.0 |
410 | Elaine Brooking | 0.0 |
411 | Jenwinnardx | 0.0 |
412 | Victoria P | 0.0 |
413 | LesleyH | 0.0 |
414 | belinda.harding | 0.0 |
415 | Christine9008 | 0.0 |
416 | sarahl.smith77 | 0.0 |
417 | victoriaannlee3 | 0.0 |
418 | Sarah Oliver | 0.0 |
419 | 0.0 | |
420 | jooB | 0.0 |
421 | Samantha Pring | 0.0 |
422 | Rosemary H | 0.0 |
423 | Jo_langdon | 0.0 |
424 | daisy L | 0.0 |
425 | sally120368 | 0.0 |
426 | Nicole powell | 0.0 |
427 | carolinebrown19782020 | 0.0 |
428 | Dawnyg | 0.0 |
429 | rainydaze1313 | 0.0 |
430 | d.ebbie | 0.0 |
431 | Lucy W | 0.0 |
432 | Kat C | 0.0 |
433 | Maria2 | 0.0 |
434 | María Pozo | 0.0 |
435 | lennajaneharris | 0.0 |
436 | Joanne Bliss | 0.0 |
437 | Rachel Hodgson | 0.0 |
438 | Karen Hopkin | 0.0 |
439 | Jude2410 | 0.0 |
440 | Emma White | 0.0 |
441 | Amy Houlda | 0.0 |
442 | Claire Aubrey Robson | 0.0 |
443 | Elena | 0.0 |
444 | elainesesh | 0.0 |
445 | Jo Humphreys | 0.0 |
446 | Samantha Smith | 0.0 |
447 | Katie Brazier | 0.0 |
448 | Bev Harrison | 0.0 |
449 | Angela Frazer | 0.0 |
450 | themenopausecoach | 0.0 |
451 | Chloe P | 0.0 |
452 | gullane6 | 0.0 |
453 | Polly Copeman | 0.0 |
454 | salome.quao | 0.0 |
455 | sueboote | 0.0 |
456 | Deb Weeksburton | 0.0 |
457 | Shelly4588 | 0.0 |
458 | Jools3068 | 0.0 |
459 | vlewis21 | 0.0 |
460 | Rachelpittams | 0.0 |
461 | Louisa B | 0.0 |
462 | emmelinerj | 0.0 |
463 | Cricri | 0.0 |
464 | Mary Yeadon | 0.0 |
465 | 25jackie | 0.0 |
466 | taylor.robinson2711 | 0.0 |
467 | Jo Beech | 0.0 |
468 | Susan Goulding | 0.0 |
469 | zoejennet | 0.0 |
470 | Trellie31 | 0.0 |
471 | Dee | 0.0 |
472 | Tracy Dancy | 0.0 |
473 | Hande Harford | 0.0 |
474 | gerdaodendaal73 | 0.0 |
475 | Hathers | 0.0 |
476 | evans_donna | 0.0 |
477 | snixon8 | 0.0 |
478 | sharondavies977 | 0.0 |
479 | C Carroll | 0.0 |
480 | Em Ezard | 0.0 |
481 | Susan Cartwright-Smith | 0.0 |
482 | Linda Roberts - Her Spirit Tri Coach | 0.0 |
483 | linda p | 0.0 |
484 | Becca5470 | 0.0 |
485 | Nic vinny | 0.0 |
486 | Jo mcandrew | 0.0 |
487 | lisa.brackner | 0.0 |
488 | cleantha1 | 0.0 |
489 | jiasusan | 0.0 |
490 | suzanne whelan | 0.0 |
491 | Vlambski | 0.0 |
492 | colettafairman | 0.0 |
493 | Marie Dey | 0.0 |
494 | Suzanne Forster | 0.0 |
495 | Alison Allen | 0.0 |
496 | Tracey0568 | 0.0 |
497 | stottmariee | 0.0 |
498 | Natalie Myburgh | 0.0 |
499 | Esther Wallace | 0.0 |
500 | Sarah Brown | 0.0 |
501 | Hillbilly | 0.0 |
502 | Amanda Ebor | 0.0 |
503 | Jayne Horton | 0.0 |
504 | Wiskay | 0.0 |
505 | Catherine Triggs | 0.0 |
506 | chrissie1967 | 0.0 |
507 | Fiona Pretty | 0.0 |
508 | Amanda Cook | 0.0 |
509 | Angelika | 0.0 |
510 | elizabeth.rachel84 | 0.0 |
511 | Victoria Williams | 0.0 |
512 | g.cross | 0.0 |
513 | Claire Anderson | 0.0 |
514 | claireo | 0.0 |
515 | Hayley Daubney | 0.0 |
516 | MamaCorton | 0.0 |
517 | Ginger jane | 0.0 |
518 | Sitara | 0.0 |
519 | JenMac27 | 0.0 |
520 | Mari | 0.0 |
521 | Gemma B | 0.0 |
522 | cara Law | 0.0 |
523 | Carys Doull | 0.0 |
524 | Afe | 0.0 |
525 | Jen Smith | 0.0 |
526 | Joanna Smith | 0.0 |
527 | ceceperks | 0.0 |
528 | Andreag70 | 0.0 |
529 | alffrazer | 0.0 |
530 | Sarah Jane - 643 | 0.0 |
531 | Sarah Davies | 0.0 |
532 | amcmahon238 | 0.0 |
533 | Angela Marsh | 0.0 |
534 | Clare Penfold | 0.0 |
535 | Jane Goodfellow | 0.0 |
536 | Kim Williams | 0.0 |
537 | rachelanney | 0.0 |
538 | BettyG23 | 0.0 |
539 | Judy Cox | 0.0 |
540 | AllyKuips | 0.0 |
541 | Sophie Gove | 0.0 |
542 | Fionamcc | 0.0 |
543 | Linda Tremain | 0.0 |
544 | Abi Mather | 0.0 |
545 | Rhianna Evans | 0.0 |
546 | JJ670 | 0.0 |
547 | Joi Foote | 0.0 |
548 | rebekahcarter9 | 0.0 |
549 | Beth5358 | 0.0 |
550 | Gemma Bicknell | 0.0 |
551 | Sam36 | 0.0 |
552 | Ang3la | 0.0 |
553 | Gillian5271 | 0.0 |
554 | Carmel Fitzsimons | 0.0 |
555 | judith1 | 0.0 |
556 | cathmordecai | 0.0 |
557 | Louise Sprackling | 0.0 |
558 | Linda McClean | 0.0 |
559 | weezemccheese | 0.0 |
560 | Una | 0.0 |
561 | Karen Bailey | 0.0 |
562 | Ch45erm | 0.0 |
563 | Helen Watkins | 0.0 |
564 | amanda Neil | 0.0 |
565 | DanniB | 0.0 |
566 | ZHooker | 0.0 |
567 | Beks | 0.0 |
568 | Hollie Lew | 0.0 |
569 | annettematthews0 | 0.0 |
570 | VW | 0.0 |
571 | She Gill | 0.0 |
572 | Jacqui.dommett | 0.0 |
573 | Beverley Wood | 0.0 |
574 | Pam c | 0.0 |
575 | Marie69 | 0.0 |
576 | 0.0 | |
577 | Karen G | 0.0 |
578 | Lisa Goule | 0.0 |
579 | Bexbingo | 0.0 |
580 | Katarina Zajacova | 0.0 |
581 | linda2011 | 0.0 |
582 | Kaz1984 | 0.0 |
583 | Sarah Short | 0.0 |
584 | Jo mcnaughton-smith | 0.0 |
585 | Julia Andrews | 0.0 |
586 | Ushapa Fortescue | 0.0 |
587 | HelenONeill | 0.0 |
588 | Sarah_Skinner | 0.0 |
589 | Michele Jamieson | 0.0 |
590 | Charlotte.slade | 0.0 |
591 | Sashamilly2 | 0.0 |
592 | dona50 | 0.0 |
593 | AnnaMF | 0.0 |
594 | Jennyl1201 | 0.0 |
595 | Georgiebuckler | 0.0 |
596 | KH68 | 0.0 |
597 | Gill4967 | 0.0 |
598 | Fiona Sturgess | 0.0 |
599 | mrsbummp | 0.0 |
600 | Emma.P | 0.0 |
601 | BHouette | 0.0 |
602 | Cmw123 | 0.0 |
603 | aligail | 0.0 |
604 | AllieC | 0.0 |
605 | Charlotte1995 | 0.0 |
606 | Marie5485 | 0.0 |
607 | viranwiltshire | 0.0 |
608 | Sarah Matthews | 0.0 |
609 | Karen2016 | 0.0 |
610 | Marie1969 | 0.0 |
611 | Nicola4677 | 0.0 |
612 | LouiseG | 0.0 |
613 | Brenda Robinson | 0.0 |
614 | Sam Jones | 0.0 |
615 | KerryD | 0.0 |
616 | timmis | 0.0 |
617 | kmparker27 | 0.0 |
618 | Jessica Rees | 0.0 |
619 | JulieP1971 | 0.0 |
620 | DeriWilliams | 0.0 |
621 | Claire Rowan | 0.0 |
622 | Kate Digby | 0.0 |
623 | Susan Roberts | 0.0 |
624 | Debbie06 | 0.0 |
625 | katswimswild | 0.0 |
626 | cybeleo | 0.0 |
627 | Vicjoe | 0.0 |
628 | karenstevenson1164 | 0.0 |
Back to Listing
United We Run – 30 Miles in April
In-app
Join our FREE challenge and pledge to run or walk 30 miles in April. It’s not about speed or distance; it’s about the journey towards a fitter, stronger, and healthier you.
You can join anytime and this challenge ends on the 30th April 2024.